<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Update.</title>
	<atom:link href="http://ryanwillbur.com/2008/04/04/update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanwillbur.com/2008/04/04/update-2/</link>
	<description>Fighting bad coffee, one cup at a time...</description>
	<lastBuildDate>Sat, 21 Jan 2012 02:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://ryanwillbur.com/2008/04/04/update-2/#comment-180</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://ghostbarista.wordpress.com/2008/04/04/update-2/#comment-180</guid>
		<description><![CDATA[Pretty damn amazing, man.  Congrats on the top six finish!]]></description>
		<content:encoded><![CDATA[<p>Pretty damn amazing, man.  Congrats on the top six finish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghostbarista</title>
		<link>http://ryanwillbur.com/2008/04/04/update-2/#comment-179</link>
		<dc:creator><![CDATA[ghostbarista]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://ghostbarista.wordpress.com/2008/04/04/update-2/#comment-179</guid>
		<description><![CDATA[At the same time, that shows the competition to competition variability... The scores from the Western are high, and the score from the Southeast are high too. The midwest seems to be pretty well-par-ed. The Great Lakes seem low. The Northwest seems pretty realistic... There&#039;s a similar par between the Southwest and the Western... I believe my scores between the two show the proper amount of improvement... So, take that into consideration... I think this can give you a good look at what to expect in a month...]]></description>
		<content:encoded><![CDATA[<p>At the same time, that shows the competition to competition variability&#8230; The scores from the Western are high, and the score from the Southeast are high too. The midwest seems to be pretty well-par-ed. The Great Lakes seem low. The Northwest seems pretty realistic&#8230; There&#8217;s a similar par between the Southwest and the Western&#8230; I believe my scores between the two show the proper amount of improvement&#8230; So, take that into consideration&#8230; I think this can give you a good look at what to expect in a month&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ph</title>
		<link>http://ryanwillbur.com/2008/04/04/update-2/#comment-178</link>
		<dc:creator><![CDATA[Mike Ph]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 05:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://ghostbarista.wordpress.com/2008/04/04/update-2/#comment-178</guid>
		<description><![CDATA[thats pretty intense...  by those numbers the top six so far this year beat the first place finish of every round from last years USBC... and five of those happened last weekend!  Hopefully the colder climates of minneapolis will put a dent in this unstoppable west coast coalition and give us mid/east coasters a fighting chance!]]></description>
		<content:encoded><![CDATA[<p>thats pretty intense&#8230;  by those numbers the top six so far this year beat the first place finish of every round from last years USBC&#8230; and five of those happened last weekend!  Hopefully the colder climates of minneapolis will put a dent in this unstoppable west coast coalition and give us mid/east coasters a fighting chance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

